|
Dressage Niagara Bronze Competition
#2
|
|||||||
|
June 8,2008
|
|||||||
|
Judge: Marilyn Dietrich
|
|||||||
|
|
|||||||
| Walk/Trot Test 2 AA | |||||||
| 9:00 | 8 | Laura Shadforth | Kea | 98 | 61.25 | 1 | |
| 9:07 | 29 | Nancy Lemieux | Sonny Be Good | 98 | 61.25 | 1 | |
| 9:14 | 4 | Christina Granatier | Texas Ranger | ||||
| 9:21 | 30 | Cheryl MacLeod | Roosevelt | ||||
| 9:28 | 31 | Mario Oullet | Penny for your Thoughts | 96 | 60 | 3 | |
| Walk/Trot Test 2 JR | |||||||
| 9:35 | 16 | Mai-Lan Johnston | Michelangelo | 110 | 68.75 | 1 | |
| 9:42 | 32 | Venessa Terauds | Tobi | 108 | 67.5 | 2 | |
| 9:49 | 33 | Nadia Edwards | Dream Come True | 101 | 63.13 | 3 | |
| Walk/Trot Test 2 Open | |||||||
| 9:56 | 34 | Kait Whittle | Winchester | 105 | 65.63 | 1 | |
| PreTraining Test 2 Open | |||||||
| 10:10 | 36 | Mary Haurilak | Roxie Roller | 117 | 48.75 | ||
| Walk/Trot Test 3 AA | |||||||
| 10:17 | 8 | Laura Shadforth | Kea | 109 | 64.12 | 1 | |
| 10:24 | 29 | Nancy Lemieux | Sonny Be Good | 107 | 62.94 | 2 | |
| 10:31 | 4 | Christina Granatier | Texas Ranger | ||||
| 10:38 | 30 | Cheryl MacLeod | Roosevelt | Scratch | |||
| 10:45 | 31 | Mario Oullet | Penny for your Thoughts | 96 | 56.74 | 3 | |
| Walk/Trot Test 3 JR | |||||||
| 10:52 | 16 | Mai-Lan Johnston | Michelangelo | 116 | 68.24 | 2 | |
| 10:59 | 32 | Venessa Terauds | Tobi | 118 | 69.41 | 1 | |
| 11:06 | 33 | Nadia Edwards | Dream Come True | 102 | 60 | 3 | |
| Walk/Trot Test 3 Open | |||||||
| 11:13 | 34 | Kait Whittle | Winchester | 124 | 72.94 | 1 | |
| PreTraining Test 3 Open | |||||||
| 11:27 | 36 | Mary Haurilak | Roxie Roller | 122 | 53.04 | 4 | |
| 11:34 to 11:45 Short Break and Ring Change | |||||||
| First Level Test 2 AA | |||||||
| 11:55 | 11 | Crystal Ripa | Hell's Bells - for sale | 59 | 228 | 63.33 | 1 |
| Fourth Level Test 2 AA | |||||||
| 12:03 | 37 | Jenn Babin | Admiral | 59 | 270 | 61.36 | 1 |
| Training Level Test 2 Jr | |||||||
| 12:12 | 14 | Timbre Bowman | Polo Delight | 54 | 147 | 58.8 | 2 |
| 12:19 | 15 | Cora Lee Cardinal | Meritage | 59 | 164 | 65.6 | 1 |
| First Level Test 3 AA | |||||||
| 12:34 | 11 | Crystal Ripa | Hell's Bells - for sale | 61 | 232 | 66.29 | 1 |
| Fourth Level Test 3 AA | |||||||
| 12:43 | 37 | Jenn Babin | Admiral | 57 | 254 | 61.95 | 1 |
| Training Level Test 3 Jr | |||||||
| 12:52 | 14 | Timbre Bowman | Polo Delight | 54 | 147 | 58.8 | 2 |
| 12:59 | 15 | Cora Lee Cardinal | Meritage | 59 | 164 | 65.6 | 1 |
| 1:06 to 1:39 Lunch Break | |||||||
| Training Level Test 2 AA | |||||||
| 1:40 | 1 | Jamie Eldridge | Akli | 61 | 195 | 69.64 | 1 |
| 1:47 | 19 | Lianne Rouse | Chic Man Do | 56 | 173 | 61.79 | 5 |
| 1:54 | 20 | Amber Ripa | Stormshine | 56 | 180 | 64.29 | 3 |
| 2:01 | 23 | Ashley Ayres | Zakaia | E | |||
| 2:08 | 24 | Michelle Waldron | Macallan | 59 | 177 | 63.22 | 4 |
| 2:15 | 25 | Sue Piggins | Sierra's Mito Command | 54 | 189 | 67.5 | 2 |
| 2:22 | 27 | Heather Miller | My Diablo | 51 | 158 | 56.73 | 6 |
| Training Level Test 3 AA | |||||||
| 2:29 | 1 | Jamie Eldridge | Akli | 65 | 177 | 70.8 | 1 |
| 2:36 | 19 | Lianne Rouse | Chic Man Do | 54 | 155 | 62 | 4 |
| 2:43 | 20 | Amber Ripa | Stormshine | 59 | 162 | 64.8 | 3 |
| 2:50 | 23 | Ashley Ayres | Zakaia | 50 | 141 | 56.4 | |
| 2:57 | 24 | Michelle Waldron | Macallan | 63 | 172 | 68.8 | 2 |
| 3:04 | 25 | Sue Piggins | Sierra's Mito Command | 54 | 152 | 60.8 | 5 |
| 3:11 | 27 | Heather Miller | My Diablo | 54 | 151 | 60.4 | 6 |
|
High
Point Awards
|
|||||||
|
Junior
~ Vanessa Terauds & Tobi ~ 69.41%
|
|||||||
|
Senior
~ Kait Whittle & Winchester ~ 72.94%
|
|||||||