| Dressage Niagara Primary Competition #3 | ||||||
| July 29, 2006 | ||||||
| Judge for EC tests: Don Barnes | ||||||
| Ring 20 x 60 | ||||||
| Training Level Test 1 Junior | ||||||
| 18 | Deanna Pittman | Lysander | 40 | 106 | 48.18 | |
| Training Level Test 1 AA | ||||||
| 19 | Jane McClure | Story | 52 | 135 | 61.36 | 2 |
| 41 | Linda Warrell | Japan | 54 | 148 | 67.27 | 1 |
| 31 | Sue Piggins | Sierra's Mito Command | 48 | 135 | 61.36 | 3 |
| 50 | Candice Sarnecki | Mystique | 42 | 116 | 52.73 | 4 |
| 25 | Robert Hougham | Sonny Daze | scratch | |||
| Training Level Test 1 Open | ||||||
| 38 | Ralph Mortimer | Lexus | scratch | |||
| 34 | Delia Valdis | Loth Lorian | 42 | 115 | 52.27 | 4 |
| 36 | Debbie Dobson | One of the Bay Boys | 50 | 134 | 60.91 | 3 |
| 4 | Julie Legault | Story | 54 | 147 | 66.82 | 1 |
| 44 | Ralph Mortimer | Indianna Jones | 54 | 147 | 66.82 | 1 |
| Training Level Test 4 Junior | ||||||
| 18 | Deanna Pittman | Lysander | 40 | 127 | 48.85 | |
| First Level Test 1 AA | ||||||
| 29 | Jennifer Rau | Hershey | 50 | 156 | 57.78 | 2 |
| First Level Test 4 AA | ||||||
| 29 | Jennifer Rau | Hershey | 44 | 207 | 57.50 | 2 |
| Training Level Test 4 AA | ||||||
| 19 | Jane McClure | Story | 46 | 155 | 59.62 | 2 |
| 41 | Linda Warrell | Japan | 54 | 172 | 66.15 | 1 |
| 31 | Sue Piggins | Sierra's Mito Command | 44 | 153 | 58.85 | 3 |
| 50 | Candice Sarnecki | Mystique | 46 | 150 | 57.69 | 4 |
| 25 | Robert Hougham | Sonny Daze | scratch | |||
| Training Level Test 4 Open | ||||||
| 36 | Debbie Dobson | One of the Bay Boys | 48 | 161 | 61.92 | 2 |
| 4 | Julie Legault | Story | 52 | 165 | 63.46 | 1 |
| 44 | Ralph Mortimer | Indianna Jones | scratch | |||
| (20 x 40) RING - NON-EC Tests | ||||||
|
Judge:
Esther Mortimer
|
||||||
| Walk/Trot Test 1 Junior | ||||||
| 2 | Noa Perz | Monsters Ink | 48 | 112 | 62.22 | 1 |
| 1 | Kaitlyn Dempsey | Amber | 42 | 98 | 54.44 | 3 |
| Walk/Trot Test 1 AA/Open | ||||||
| 28 | Leah Hilson | Lexus | scratch | |||
| 14 | Sarah Smith | Sinful Pleasures | 40 | 95 | 52.78 | 4 |
| 20 | Irene Scott | Lincoln's Miss Independence | 56 | 122 | 67.78 | 1 |
| 42 | Alicia Osland | Vortanzer | 52 | 120 | 66.67 | 3 |
| 43 | Alicia Osland | Lucky Chip | 56 | 124 | 67.78 | 1 |
| 39 | Ralph Mortimer | Tango (Open) | H/C | |||
| PreTraining Test 1 Junior | ||||||
| 30 | Brittany McLeod Jr | Fire for Effect | 44 | 133 | 57.83 | 2 |
|
PreTraining
Test 1 AA
|
||||||
| 6 | Nicole Lewis | In the Red | 46 | 133 | 57.83 | 2 |
| 9 | Brooke Cooksey | Caradan | 42 | 126 | 54.78 | 3 |
| 8 | Terra Claus | Wishful Thinking | 44 | 143 | 62.17 | 1 |
| PreTraining Test 4 Junior/AA | ||||||
| 30 | Brittany McLeod Jr | Fire for Effect | 52 | 152 | 63.33 | 1 |
| 6 | Nicole Lewis | In the Red | 44 | 136 | 56.67 | 3 |
| 9 | Brooke Cooksey | Caradan | 44 | 133 | 55.42 | 4 |
| 8 | Terra Claus | Wishful Thinking | 56 | 166 | 69.17 | 1 |
| Walk/Trot Test 4 Junior/AA/Open | ||||||
| 1 | Kaitlyn Dempsey | Amber (Junior) | 44 | 99 | 58.24 | 2 |
| 42 | Alicia Osland | Vortanzer | 52 | 115 | 67.65 | 1 |
| 14 | Sarah Smith | Sinful Pleasures | 48 | 103 | 60.59 | 2 |
| High Points of the Day | |||||
| Junior Non-EC | Brittany McLeod | Fire For Effect | 63.33% | ||
| Senior Non-EC | Terra Claus | Wishful Thinking | 69.17% | ||
| Senior EC | Linda Warrell | Japan | 67.27% | ||
| Division Champions | |||||
| Junior Walk/Trot | Kaitlyn Dempsey | Amber | 56.34% | ||
| AA Walk/Trot | Alicia Osland | Vortanzer | 67.16% | ||
| Junior PreTraining | Brittany McLeod | Fire For Effect | 60.58% | ||
| AA PreTraining | Terra Claus | Wishful Thinking | 65.67% | ||
| AA Training Level | Linda Warrell | Japan | 66.71% | ||
| Open Training Level | Julie Legault | Story | 65.14% | ||
| AA First Level | Jennifer Rau | Hersey | 57.64% | ||