| Dressage Niagara Trillium Competition Standings 2006 | |||||||||||
|
Competitors must be Dressage
Niagara members and enter 3 or more competitions in 2006 to be eligible
for awards. Competitors' 6 best scores are totalled to determine the winners.
330+ points are required for a competitor to be declared Champion; 318-329
points for Reserve Champion; 300-317 points for Third Place. A half-day
of volunteer service to the club is also required to be eligible for awards.
For more information on Annual Awards, see the Dressage Niagara Competition
Handbook.
|
|||||||||||
|
Red = Champion
|
|||||||||||
|
Blue = Reserve Champion
|
|||||||||||
|
Bronze = Third Prize
|
|||||||||||
| Competitions | 28-May | 25-Jun | 29-Jul | 20-Aug | Total | ||||||
| Training Level Junior | |||||||||||
| Kayla Hennig/ Our Finest Hour | 59.09 | 60 | 56.92 | 55.83 | 56.36 | 57.31 | 50 | 48.25 | 345.51 | ||
| Alexandra Morris/ Pint Size Power | 60.91 | 65.38 | 63.46 | 65.83 | |||||||
| Training Level AA | |||||||||||
| Joan Avis/Sorayah | 56.82 | 64.62 | 61.15 | 59.17 | 61.36 | 54.07 | 60.85 | 68.85 | 376 | ||
| Rosemarie Greer/ Chellis of the Farside | 53.64 | 59.62 | 63.64 | 63.85 | |||||||
| Brenda Delano/ Ultra Sonic | 60.45 | 60.38 | 56.54 | 57.92 | |||||||
| Jessie Nelligan/ Remember Me | 60.91 | 58.85 | 60.77 | 59.58 | |||||||
| Kim Moore/ Hershey | 56.54 | 58.75 | 62.27 | 53.46 | |||||||
| Deb Manningham/ Jamaica | 55 | 60 | 47.27 | 43.46 | |||||||
| Sara Pedersen/ Incognito | 68.33 | ||||||||||
|
Sean Wismer/Ken Kari
|
63.46 | 56.67 | 54.09 | 52.31 | |||||||
| Training Level Open | |||||||||||
| Esther Mortimer/ Kamouraska | 68.46 | 67.5 | 63.64 | 65 | 63.33 | 63.46 | 391.39 | ||||
| Elaine Ward Turcotte/ KF Almaz+ | 66.92 | ||||||||||
| Adrienne Frankowski/ Da Vinci | 57.27 | 56.15 | 60.38 | 57.5 | |||||||
| Esther Mortimer/ Unico | 65.45 | 67.31 | |||||||||
| First Level Junior | |||||||||||
| Jennifer Horr/ Brokers Maximilian | 60 | 62.65 | 69.41 | 66.57 | 64.57 | 58.33 | 381.53 | ||||
| Cora-Lee Cardinal/ Connect the Dots | 58.15 | 57.65 | 58.53 | 59.43 | 53.71 | 61.67 | 349.14 | ||||
| Tori Pittman/ Truvan Hawke | 51.11 | 57.65 | 53.82 | 57.14 | 51.11 | 53.06 | 49.71 | 56.39 | 329.17 | ||
| First Level Adult Amateur | |||||||||||
| Carolyn Begg/ Valeur | 62.59 | 62.06 | 61.47 | 62 | 66.3 | 67.78 | 382.2 | ||||
| Candice Sarnecki/ Aziynita's Universe | 58.15 | 57.65 | 61.18 | 62.86 | 62.96 | 57.78 | 51.14 | 56.39 | 360.58 | ||
| Cheryl Semotok/ High Galaxy | 57.78 | 59.71 | 61.18 | 58.57 | 52.22 | 51.94 | 51.14 | 51.67 | 341.4 | ||
|
Lesley Ebert/ Halloween Smiles
|
55.88 | 57.14 | |||||||||
| First Level Open | |||||||||||
| Joan Criddle/ Star Ruler | 56.67 | 58.82 | 51.18 | 53.43 | 52.59 | 53.33 | 50.86 | 51.94 | 326.78 | ||
| Dianna Giliforte/Go For Donut | 54.07 | 58.33 | 56 | 57.5 | |||||||
|
Elaine Ward Turcotte/ KF Almaz++
|
62.59 | 65.83 | |||||||||
|
Gloria Woodruff/ Athena
|
53.33 | 53.33 | |||||||||
| Second Level Junior | |||||||||||
| Jennifer Horr/ Solero | 59.74 | 58.65 | 58.95 | 58.82 | 50.64 | 55.49 | 342.29 | ||||
| Second Level Adult Amateur | |||||||||||
| Nancy Didemus/ Madigan | 56.84 | 55.95 | 60.27 | 58.94 | |||||||
| Second Level Open | |||||||||||
| Esther Mortimer/ Trinity | 62.11 | 68.38 | 67.45 | ||||||||
|
Heather Warner/ Darling
|
62.11 | 60.78 | |||||||||
| Third Level Adult Amateur/ Open | |||||||||||
| Lisa Thoms/ Magicmaker (AA) | 60.48 | 56.44 | 53.33 | 56.22 | |||||||
| Sara Pedersen/ Barra Destiny | 60.56 | 60.67 | |||||||||
| Fourth Level | |||||||||||
| Sara Pedersen/ Barra Destiny | 57.67 | ||||||||||
| First Level Freestyle | |||||||||||
| Candice Sarnecki/ Aziynita's Universe | 56.42 | 63 | 63.33 | ||||||||
| Third Level Freestyle | |||||||||||
| Esther Mortimer/ Saphir | 65.06 | 68.72 | |||||||||